High Quality Speaker Cable/HDMI Cable/USB Cable/RCA Cable/DVI Cable/Telephone Cable
Application:Used in AUDIO & VIDEO series, worked as the connective cable in AUDIO&VIDEOThey are of good electric capabil
Basic Info
Model NO. | High Quality Speaker Cable/Telephone Cable/HDMI Ca |
Wire Core Material | OFC/Tc/CCA |
Certification | RoHS, CE, ISO9001, ETL |
Brand | Risingsun or OEM |
Jacket | PVC/Transparent/Fr/LSZH/Lsf |
Used in | HiFi,Speaker,Doorbell,Alarm System etc |
Transport Package | Coil, Wooden Reel, Plastic Reel and Paper Reel |
Specification | OFC, TC, CCA, PE, PVC |
Trademark | RISINGSUN or OEM |
Origin | China |
HS Code | 8544491100 |
Production Capacity | 200000km/Year |
Product Description
Application:Used in AUDIO & VIDEO series, worked as the connective cable in AUDIO&VIDEOThey are of good electric capability. Also, the efficiency either of high frequency or low frequency is good too. Its attenuation is low while its prevention is high.CHARACTERISTIC:1) Different series of zips and twist wires 2) Product range: 10GA, 12GA, 14GA, 16GA, 18GA, 20GA and ultra classic strands 3) Conducot available:100% (Tinned)Bare copper wire,copper coated aluminum4) PVC material available:simplex color pvc(Red,Black,Blue,White and so on),transparence and so onPacking: a) Packing lengths: 100m/roll, 200m/roll, 305m/roll b) Inner packing: wooden drum, plastic drum, paper drum c) Outer packing: carton box, pull out box d) Other packing available according to customerSpecial cables can be made according to your requirement.Welcome to negotiate OEM with us!Applications:Suitable for Audio Device,Speaker,electrical equipment,power and lighting system | Speaker Cable | ||
Construction: | Material | ||
Conductor | Bare Copper/ Tinned Bare Copper/ Tinned CCA/ CCA | ||
Insulation | PVC(Red/Black/Blue/Grey/White etc)/ Transparent | ||
Model | Section MM2 | OD | |
10AWGX2C | 5.26MM2 | 5.5X11.0MM | |
12AWGX2C | 3.31MM2 | 4.5X9.0MM | |
14AWGX2C | 2.08MM2 | 3.5X7.0MM | |
16AWGX2C | 1.31MM2 | 3.0X6.0MM | |
18AWGX2C | 0.823MM2 | 2.6X5.2MM | |
20AWGX2C | 0.519MM2 | 2.2X4.4MM | |
22AWG X2C | 0.324MM2 | 2.0X4.0MM | |
24AWGX2C | 0.205MM2 | 1.6X3.2MM | |
Model | Section MM2 | OD | |
0.25MM2 x2c | 0.25MM2 | 2.0X4.0MM | |
0.5MM2 x2c | 0.50MM2 | 2.2X4.4MM | |
0.75MM2x2c | 0.75MM2 | 2.4X4.8MM | |
1.0MM2 x2c | 1.0MM2 | 2.6X5.2MM | |
1.5MM2x2c | 1.5MM2 | 3.1X6.2MM | |
2.0MM2x2c | 2.0MM2 | 3.9X7.8MM | |
2.5MM x2c | 2.5MM2 | 4.2X8.4MM | |
4.0MM2 x2c | 4.0MM2 | 4.8X9.6MM | |
5.0MM2 x2c | 5.0MM2 | 5.5X11.0MM | |
6.0MM2 x2c | 6.0MM2 | 6.0X12.0MM | |
Packing | Coil Packing/ Paper spool/ Pastic Spool/ Blister |
Send to us